Valproic acid, syrup, 57.64 mg/ml, 150 ml each (INN: valproic acid) (National indicator...
By: Communal non-commercial enterprise "Loziv Territorial Medical Association" of the Loziv City Council of the Kharkiv Region๐ UkraineOpen
Key Information
| Reference | GB-UA-2026-08-05-010140-a |
|---|
| Deadline | Dec 28, 2026 12:00 AM |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Ukraine |
|---|
| Address | UA |
|---|
| Published | Aug 5, 2026 |
|---|
Description
Valproic acid, syrup, 57.64 mg/ml, 150 ml each (INN: valproic acid) (National indicator...
Full details are available after unlocking this tender.