Bendazol solution for injections 10 mg/ml in 5 ml;Phenylephrine solution for injection, 10 mg/ml in 1 ml;Digoxin, solution for injection, 0.25 mg/ml, 1 ml each;Verapamil solution for injection, 2.5 mg/ml in 2 ml
By: Olena Chuprova๐ UkraineOpen
Key Information
| Reference | GB-UA-2026-09-24-014749-a |
|---|
| Deadline | Sep 29, 2026 12:00 AM |
|---|
| Estimated Value | UAH 1,020,000.00 |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Ukraine |
|---|
| Address | 68803, Ukraine, Odesa region, Reni, str.Dunayska, 15 |
|---|
| Published | Sep 24, 2026 |
|---|
Description
Bendazol solution for injections 10 mg/ml in 5 ml;Phenylephrine solution for injection, 10 mg/ml in 1 ml;Digoxin, solution for injection, 0.25 mg/ml, 1 ml each;Verapamil solution for injection, 2.5 mg...
Full details are available after unlocking this tender.