Data collection from the Survey on the Use of Information and Communications Technologies and Electronic Commerce in Companies 2026
By: National Institute of Statistics INE📍 SpainOpen
Key Information
| Reference | GB-2026N0059003 |
|---|
| Deadline | Oct 6, 2026 12:00 AM |
|---|
| Estimated Value | €496,857.00 |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Spain |
|---|
| Address | Avenida de Manoteras, 50-52, 28050, Madrid, Spain |
|---|
| Published | Sep 22, 2026 |
|---|
Description
Data collection from the Survey on the Use of Information and Communications Technologies and Electronic Commerce in Companies 2026
Full details are available after unlocking this tender.