Charging stations from 4000-5000W, short-term maximum power of 8000-10000W, capacity...
By: Olena Shevchenko https://osvitaternivka.org.ua/๐ UkraineOpen
Key Information
| Reference | GB-UA-2026-09-22-005033-a |
|---|
| Deadline | Oct 15, 2026 12:00 AM |
|---|
| Estimated Value | UAH 87,410.00 |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Ukraine |
|---|
| Address | 51500, Ukraine, Dnipropetrovsk region, TERNIVKA, Serhiy Markova Street, 9, Ukraine |
|---|
| Published | Sep 22, 2026 |
|---|
Description
Charging stations from 4000-5000W, short-term maximum power 8000-10000W, capacity 4.0-5.0 kWh, fast charging function, warranty from 12 monthsClassifier DK 021:2015: 31430000-9 Electric batteriesType ...
Full details are available after unlocking this tender.