Cheeses (Sour milk cheese by weight 9% DSTU 4554, 1 kg; Hard cheese 50%, DSTU 6003/DSTU 4421, 1 kg) code according to DK 021-2015 15540000-5 Cheese products
By: Kateryna Mykolaivna Yanovich๐ UkraineOpen
Key Information
| Reference | GB-UA-2026-09-04-014125-a |
|---|
| Deadline | Sep 9, 2026 12:00 AM |
|---|
| Estimated Value | UAH 5,730,000.00 |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Ukraine |
|---|
| Address | 56500, Ukraine, Mykolaiv region, Voznesensk city, Centralna street, building 6-A |
|---|
| Published | Sep 5, 2026 |
|---|
Description
Cheeses (Sour milk cheese by weight 9% DSTU 4554, 1 kg; Hard cheese 50%, DSTU 6003/DSTU 4421, 1 kg) code according to DK 021-2015 15540000-5 Cheese products
Full details are available after unlocking this tender.