Lime 2 kg.; 44920000-5 - Limestone, gypsum and chalk according to DK 021:2015 of the single procurement word...
By: MUNICIPAL ENTERPRISE "KORYUKIVODOKANAL" OF THE KORYUKIV CITY COUNCIL๐ UkraineOpen
Key Information
| Reference | GB-UA-2026-08-05-008025-a |
|---|
| Deadline | Aug 31, 2026 12:00 AM |
|---|
| Estimated Value | UAH 800.00 |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Ukraine |
|---|
| Address | UA |
|---|
| Published | Aug 5, 2026 |
|---|
Description
Lime 2 kg.; 44920000-5 - Limestone, gypsum and chalk according to DK 021:2015 of the single procurement word...
Full details are available after unlocking this tender.