Buckwheat 0.9, buckwheat 0.9, rice 0.9, peas 0.9 (15610000-7 - Products of flour milling and groats ...
By: KZ Kvitnev preschool institution "Romashka" of Biloghirsk settlement council of Khmelnytskyi region๐ UkraineOpen
Key Information
| Reference | GB-UA-2026-06-09-006460-a |
|---|
| Deadline | Dec 31, 2026 12:00 AM |
|---|
| Estimated Value | UAH 224.00 |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Ukraine |
|---|
| Address | UA |
|---|
| Published | Jun 9, 2026 |
|---|
Description
Buckwheat 0.9, buckwheat 0.9, rice 0.9, peas 0.9 (15610000-7 - Products of flour milling and groats ...
Full details are available after unlocking this tender.