Germany โ Natural water development Gagzower Graben
By: WBV Wallensteingraben coast๐ GermanyOpen
Key Information
| Reference | GB-775234-2026 |
|---|
| Deadline | Dec 14, 2026 12:00 AM |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Germany |
|---|
| Address | Am Wehberg 17, Dorf Mecklenburg, 23972, Germany |
|---|
| Published | Nov 9, 2026 |
|---|
Description
2. Procedure2.1.procedureTitle: Natural water development Gagzower GrabenDescription: Removal of approx. 2,150 t of sludge including dewatering using a chamber filter press and subsequent recycling or...
Full details are available after unlocking this tender.