Supply management services, with fuel supply, for the 12th IBGE Agricultural, Forestry and Aquaculture Census in Sergipe
By: FUNDACAO INSTIT BRAS DE GEOGRAFIA E ESTATISTICA IBGE📍 BrazilOpen
Key Information
| Reference | GB-33787094000140-1-000571/2026 |
|---|
| Deadline | Nov 23, 2026 12:00 AM |
|---|
| Estimated Value | BRL 679,568.98 |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Funded |
|---|
| Country | Brazil |
|---|
| Address | Aracaju, SE, Brazil |
|---|
| Published | Nov 6, 2026 |
|---|
Description
Title: Notice nº 46/2026Object: Supply management services, with fuel supply, for the 12th IBGE Agricultural, Forestry and Aquaculture Census in SergipeBody: 33.787.094/0001-40 - FUNDACAO INSTIT BRAS ...
Full details are available after unlocking this tender.