Solar inverter Deye SUN-6K-SG05LP1-EU- AM2-P 6kW (or equivalent) complete with two batteries LiFePo4 Deye SE-G5.1 Pro, 51.2V -100Ah (or equivalent)
By: Bak Svitlana Mykolayivna๐ UkraineOpen
Key Information
| Reference | GB-UA-2026-10-19-012216-a |
|---|
| Deadline | Nov 4, 2026 12:00 AM |
|---|
| Estimated Value | UAH 11,700,000.00 |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Ukraine |
|---|
| Address | Ukraine, |
|---|
| Published | Oct 19, 2026 |
|---|
Description
Solar inverter Deye SUN-6K-SG05LP1-EU- AM2-P 6kW (or equivalent) complete with two batteries LiFePo4 Deye SE-G5.1 Pro, 51.2V -100Ah (or equivalent)
Full details are available after unlocking this tender.