Spain – Data collection from the Quadrennial Salary Structure Survey 2026
By: National Institute of Statistics INE📍 SpainOpen
Key Information
| Reference | GB-700951-2026 |
|---|
| Deadline | Nov 10, 2026 12:00 AM |
|---|
| Category | Advertising & Media |
|---|
| Competition Type | ICB |
|---|
| Funding Source | Self-Funded |
|---|
| Country | Spain |
|---|
| Address | Madrid, 28050, Spain |
|---|
| Published | Oct 12, 2026 |
|---|
Description
2. Procedure2.1.ProcedureTitle: Recogida de datos de la Encuesta Cuatrienal de Estructura Salarial 2026Description: Ver Pliego de Prescripciones TécnicasProcedure identifier: 4f6689e0-e0e6-47aa-8367-8...
Full details are available after unlocking this tender.